Avalon Hybrid Carbon Arrow
£3.80
Avalon Hybrid Carbon Arrow
Description
Avalon Hybrid Carbon Arrow Ready To Use
– Hybrid density FULL carbon arrow
– Small groove G type nock and 1.75″ vanes
– One-piece points
– Only available as complete arrow with glued-in points
500-800 sizes include 90gn points, 900-1300 sizes include 70gn points, 1500-2000 sizes include 50gn points.
Lengths
2000 – 26″
1800 – 27″
1500 – 27″
1300 – 28″
1100 – 28″
1000 – 29″
900 – 29″
800 – 30″
700 – 30″
600 – 31″
500 – 31″
Compound Bow – Release and Peak Bow Weight | Correct Arrow Length for Target, Field, 3D & Hunting (inches) | Recurve | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Compound Bow <275fps | Compound Bow 276-300fps | Compound Bow 301-340fps | Compound Bow 341-360fps | 23in | 24in | 25in | 26in | 27in | 28in | 29in | 30in | 31in | 32in | Recurve Bow |
A1 | A1 | A1 | A2 | 16-19lbs | ||||||||||
29-35lbs | A2 | A3 | A4 | A5 | A6 | 20-23lbs | ||||||||
35-40lbs | 29-35lbs | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | 24-29lbs | ||||
40-45lbs | 35-40lbs | 29-35lbs | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | A10 | A11 | 30-35lbs | |
45-50lbs | 40-45lbs | 35-40lbs | 29-35lbs | A3 | A4 | A5 | A6 | A7 | A8 | A9 | A10 | A12 | A13 | 36-40lbs |
50-55lbs | 45-50lbs | 40-45lbs | 35-40lbs | A4 | A5 | A6 | A7 | A8 | A9 | A10 | A12 | A14 | A15 | 41-45lbs |
55-60lbs | 50-55lbs | 45-50lbs | 40-45lbs | A5 | A6 | A7 | A8 | A9 | A10 | A12 | A14 | A15 | A16 | 46-50lbs |
60-65lbs | 55-60lbs | 50-55lbs | 45-50lbs | A6 | A7 | A8 | A9 | A10 | A12 | A14 | A15 | A16 | A17 | 51-55lbs |
65-70lbs | 60-65lbs | 55-60lbs | 50-55lbs | A7 | A8 | A9 | A10 | A12 | A14 | A15 | A16 | A17 | A17 | 56-60lbs |
70-76lbs | 65-70lbs | 60-65lbs | 55-60lbs | A8 | A9 | A10 | A12 | A14 | A15 | A16 | A17 | A17 | A18 | 61-65lbs |
76-82lbs | 70-76lbs | 65-70lbs | 60-65lbs | A9 | A10 | A12 | A14 | A15 | A16 | A17 | A17 | A18 | A18 | 66-70lbs |
82-88lbs | 76-82lbs | 70-76lbs | 65-70lbs | A10 | A12 | A14 | A15 | A16 | A17 | A17 | A18 | A18 | 71-76lbs |
Group A1:
|
Group A2:
|
Group A3:
|
Group A4:
|
Group A5:
|
Group A6:
|
Group A7:
|
Group A8:
|
Group A9:
|
Group A10:
|
Group A11:
|
Group A12:
|
Group A13:
|
Group A14:
|
Group A15:
|
Group A16:
|
Group A17:
|
Group A18:
|
Additional information
Weight | 20 g |
---|---|
Dimensions | 800 × 30 × 30 mm |
Carbon Spine | 1000, 1100, 1300, 1500, 1800, 2000, 500, 600, 700, 800, 900 |
Reviews
There are no reviews yet.